Hohner
| Technical Data | |
|---|---|
| Max Capacity: | 0.16" (4mm) |
| Crown Width: | 0.55" (14mm) |
| Wire Sizes: | 24-30 gauge round, 20 x 24 flat |
| Minimum Center-to-Center: | 2.75" (70mm) |
| | |
| Parts Manual | Operation Manual |
| Bielomatik 243, 343, 23-43, 25-43 | Harris 850 & 855 |
| Deluxe/Bostitch 18AW | Harris 950 |
| Bracket | Kugler 357, 359, 360, 370 |
| Harris 320 | Macey Side Stitcher |
| Harris 420 | McCain 2500LS |
| Harris 750 |