Formax
• Up to 11,000 forms per hour
• 350-form hopper capacity
• Handles forms up to 14" long
• Color touchscreen control panel
• Z, C, Uneven Z, Half, and custom folds
• Drop-in three-tire feed system
• Easy-set fold plates
• Heavy-duty steel construction
• Insulated covers for noise reduction
• Compact desktop design
• Optional locking cabinet and conveyors
• 75,000/month duty cycle
• UL, CE, and CUL approved
| Technical Data | |
|---|---|
| Hopper Capacity: | Up to 350 forms 20# |
| Fixed Speed: | Up to 11,000 forms per hour, based on 11" Z fold |
| Paper Size: | Up to 8.5" W x 14" L |
| Fold Types: | Z, C, uneven Z and C, half, custom |
| Monthly Duty Cycle: | Up to 75,000/month |
| Power: | FD Model: 120 volts AC 50/60Hz FE Model: 220 volts AC 50/60Hz |
| Dimensions: | 25.75" L x 16.5" W x 14.25" H |
| Dimensions w/ 18" Conveyor & Cabinet: | 46" L x 22" W x 44" H |
| Document Sequence: | Standard sequence is A-to-Z input, Z-to-A output |
| Weight: | 88.5 lbs |
| Safety Certifications: | UL, CE, and CUL |
| Spec Sheet |