Lassco Wizer
| Technical Data | |
|---|---|
| Model: | Lassco Wizer CR-20 |
| Maximum Capacity | 1/2" (50 sheets) |
| Available Cutting Units: | 1/16", 3/32", 5/32", 1/8", 3/16", 1/4", 5/16", 3/8", 1/2" |
| Included Cutting Units: | Sold Separately |
| Table Dimensions: | 5" x 10.5" |
| Weight: | 3 lbs. |
| Model Name | Lassco Wizer CR-20 | Akiles Diamond-1 | Lassco Wizer CR-50B | Lassco Wizer CR-177 | Lassco Wizer CR-50 | Lassco Wizer CR-55 | Challenge MSCM |
|---|---|---|---|---|---|---|---|
| Model: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Capacity: | 0.5" | 0.4" | 0.5" | 1" | 0.5" | 2" | 2" |
| Operation: | Hand Lever | Hand Lever | Hand Lever | Hand Lever | Foot Pedal | Foot Pedal | Foot Pedal |
| Table Dims: | 5" x 10.5" | 5.5" x 5.25" | 9" x 18" | 15" x 15" | 15" x 15" | 20" x 20" | 20.25" x 24" |
| Radius Sizes: | 1/16" to 1/2" (9 Options) | 1/8" to 3/8" (5 Options) | 1/16" to 1-1/2" (12 Options) | 1/8" to 1/2" (4 Options) | 1/16" to 1.5" (12 Options) | 1/8" to 1/2" (4 Options) | 1/8" to 5/8" (6 Options) |
| Weight: | 3 lbs. | 5.5 lbs. | 9 lbs. | 8 lbs. | 40 lbs. | 79 lbs. | 145 lbs. |
| Knife Included: | Sold Separately | (1) 1/4" Knife | Sold Separately | Sold Separately | Sold Separately | Sold Separately | (1) Knife/Die Set |
| 45° Straight Cut | Not Available | Available | Not Available | Not Available | Not Available | Not Available | Available |
Need equipment that can handle more demanding production environments? Consider Electric & Hydraulic Corner Rounders.