Volta
| Technical Data | |
|---|---|
| Diameter: | 1/4" (6.3mm) |
| Min Pulley Diameter: | 38mm (1-1/2") |
| Max Work Load: | 2.5 kg (5.51 lbs) |
| Pull Force (1 / 2 / 3%): | 1.50 / 3.00 / 4.50 lbs. |
| Durometer: | 83 A |
| Temp. Range: | -40° F to 131° F (-40°C to 55°C) |
| Coefficient of Friction: | 0.55µ steel/aluminum - 0.65µ rubber |
| FDA Approved: | Yes |
| USDA Approved: | Yes |
*Pull force at pretension relates to grooved steel, aluminum, and cast iron pulleys. Multiply given values by 0.7 for wet pulleys.