Volta
| Technical Data | |
|---|---|
| Diameter: | 10mm (7/16") |
| Min Pulley Diameter: | 95mm (3-3/4") |
| Max Work Load: | 21.18 kg (46.7 lbs) |
| Pull Force (1 / 2 / 3%): | 7.5 / 15 / 22.5 lbs. |
| Durometer: | 88 A |
| Temp. Range: | -20° F to 175° F (-30°C to 80°C) |
| Coefficient of Friction: | 0.38 µ |
| FDA Approved: | Yes |
| USDA Approved: | Yes |
*Pull force at pretension relates to grooved steel, aluminum, and cast iron pulleys. Multiply given values by 0.7 for wet pulleys.