Meech
| 983v2 Technical Information | |||
| Dimensions: | 143mm x 81mm x 25mm | ||
| Weight: | 0.44 lbs | ||
| Construction: | Molded plastic case | ||
| Measurement Range: | -200kV to +200kV at a distance of 150mm | ||
| Battery: | 2 x AA alkaline | ||
| Accuracy: | +/- 5% | ||
| 984v2 Technical Information | |||
| Dimensions: | 142mm x 81mm x 25mm | ||
| Weight: | 0.37 lbs | ||
| Construction: | Molded plastic case | ||
| Battery: | 2 x AA alkaline | ||
| Indicator LEDS: | Power (Red), no ions detected (Red Flashing), AC ions detected (Yellow), positive ions detected (Red), negative ions detected (Green). | ||
| Data Sheet |