Volta
| Technical Data | |
|---|---|
| Diameter: | 9mm (11/32") |
| Min Pulley Diameter: | 86mm (3-3/8") |
| Max Work Load: | 17.19 kg (37.9 lbs) |
| Pull Force (1 / 2 / 3%): | 6.1 / 12.1 / 18 lbs. |
| Durometer: | 88 A / 37D |
| Temp. Range: | -20° F to 175° F (-30°C to 80°C) |
| Coefficient of Friction: | 0.38 µ |
| FDA Approved: | No |
| USDA Approved: | No |
*Pull force at pretension relate to grooved steel, aluminum, and cast iron pulleys. Multiply given values by 0.7 for wet pulleys.