Becker
| Model Number | Pump Type | Max Flow (CFM) | Max Vacuum (in. Hg) | Max Pressure (PSIG) | Power (HP) |
|---|---|---|---|---|---|
| SV 130/1 | Single-Stage | 94 | 8.0 | 4.4 | 2.4 |
| SV 130/2 | Double-Stage | 50 | 11.9 | 5.9 | 2.4 |
| SV 200/1 | Single-Stage | 135 | 10.3 | 5.8 | 4.8 |
| SV 200/2 | Double-Stage | 64 | 11.8 | 5.9 | 2.4 |
| SV 201/2 | Double-Stage | 64 | 11.8 | 5.9 | 2.4 |
| SV 300/1 | Single-Stage | 229 | 10.9 | 5.8 | 8.9 |
| SV 300/2 | Double-Stage | 111 | 11.8 | 6.2 | 4.8 |
| SV 400/1 | Single-Stage | 276 | 11.5 | 6.8 | 8.9 |
| SV 400/2 | Double-Stage | 138 | 11.8 | 6.5 | 6.4 |
| SV 500/1 | Single-Stage | 359 | 12.1 | 7.7 | 17.7 |
| SV 500/2 | Double-Stage | 138 | 13.2 | 7.3 | 6.4 |
| SV 700/1 | Single-Stage | 529 | 12.4 | 5.7 | 17.7 |
| SV 700/2 | Double-Stage | 258 | 10.0 | 5.1 | 12.1 |
| SV 1100/1 | Single-Stage | 735 | 9.1 | 4.9 | 24.1 |
| SV 1100/2 | Double-Stage | 359 | 10.2 | 11.8 | 12.1 |
• Non-contact compression
• Compact design
• Inlet & discharge silencers
• Sealed bearings eliminate greasing
• Rubber foot or pedestal mount for versatile installation
• Significantly longer maintenance intervals due to a double filter surface
• Low operating and exhaust temperatures
• Quiet operation
• Highly efficient IE3 motors in 11 different power ratings
• Exclusive clear filter/valve cover allows for fast visual maintenance inspection
| Technical Data | |
|---|---|
| Open Flow SCFM: | 258 |
| Maximum Vacuum: | 12.4 |
| Horsepower: | 12.1 |
| Noise Level: | 76 DB(A) |
| Weight w/o Motor: | 247 lbs |
| Data Sheet | Operation Manual | Spare Parts List |